Appendices
5.1
Prepared under Russian accounting standards
Balance sheet as of 31.12.2017
(RUB thousand)
Comments | Indicator | Line code | 31 December 2017 (1) | 31 December 2016 (2) | 31 December 2015 (3) |
ASSETS | |||||
I. NON-CURRENT ASSETS | |||||
5.1.1.-5.2.2. | Intangible assets | 1110 | 295 | 327 | 377 |
5.2.2. | Incl. unfinished operations related to the acquisition of intangible assets | 1111 | |||
5.2.1.-5.2.2. | Researches and developments | 1120 | 132 | ||
5.2.2. | Incl. expenses on unfinished researches and developments | 1121 | |||
Intangible development assets | 1130 | ||||
Material development assets | 1140 | ||||
5.3.1.-5.3.6. | Fixed assets | 1150 | 51,735,788 | 50,640,794 | 50,038,094 |
land plots and other facilities | 1151 | 81,494 | 79,920 | 79,352 | |
buildings, vehicles, equipment, facilities | 1152 | 48,630,944 | 47,815,227 | 47,070,406 | |
other fixed assets | 1153 | 798,657 | 797,069 | 852,428 | |
5.3.5. | uncompleted construction | 1154 | 2,070,143 | 1,714,694 | 1,810,394 |
5.3.6. | advances given for capital construction and acquisition of fixed assets | 1155 | 2,216 | 6,106 | 12,517 |
Materials for the creation of fixed assets* | 1156 | 152,334 | 227,778 | 212,997 | |
5.3.1. | Investments in valuable property | 1160 | - | - | - |
property for leasing | 1161 | ||||
property under rental contracts | 1162 | ||||
5.4.1.-5.4.3. | Financial investments | 1170 | 3,222,715 | 2,474,830 | 1,456,967 |
in subsidiaries | 1171 | 999,230 | 999,230 | 1,004,231 | |
in associates | 1172 | ||||
in other companies | 1173 | 2,223,485 | 1,475,600 | 452,736 | |
loans given to companies for over 12 months | 1174 | ||||
financial investments | 1175 | ||||
5.7.2. | Deferred tax assets | 1180 | 814,355 | 566,754 | 608,317 |
Other non-current assets | 1190 | 582,643 | 435,253 | 346,183 | |
TOTAL SECTION 1 | 1100 | 56,355,928 | 54,117,958 | 52,449,938 | |
II. CURRENT ASSETS | |||||
5.5.1-5.5.2. | Inventory | 1210 | 712,154 | 683,418 | 597,585 |
materials and other similar valuables | 1211 | 709,740 | 680,963 | 595,051 | |
expenses of non-completed production | 1212 | ||||
finished products and goods for resale | 1213 | 2,414 | 2,455 | 2,534 | |
goods delivered | 1214 | ||||
other inventories and expenses | 1215 | ||||
Value-added tax on acquired valuable property | 1220 | 32,784 | 87,429 | 99,582 | |
5.6.1.-5.6.4. | Accounts receivable | 1230 | 8,063,965 | 8,832,889 | 8,378,898 |
Payments expected in over 12 months since the reported period | 1231 | 165,159 | 177,408 | 195,192 | |
purchasers and clients | 123101 | 56,872 | 64,905 | 74,593 | |
bills receivable | 123102 | ||||
advances given | 123103 | 1,685 | 507 | 220 | |
other receivables | 123104 | 106,602 | 111,996 | 120,379 | |
Payments expected within 12 months since the reported period | 1232 | 7,898,806 | 8,655,481 | 8,183,706 | |
purchasers and clients | 123201 | 7,504,168 | 8,393,171 | 6,889,245 | |
bills receivable | 123202 | ||||
SAC debt on dividends | 123203 | ||||
charter contribution debt | 123204 | ||||
advances given | 123205 | 12,426 | 17,965 | 37,736 | |
other receivables | 123206 | 382,212 | 244,345 | 1,256,725 | |
5.4.1-5.4.3. | Financial investments (excluding cash equivalents) | 1240 | - | - | - |
loans given to companies for less than 12 months | 1241 | ||||
other short-term financial investments | 1242 | ||||
Ф.4 | Cash and cash equivalents | 1250 | 972,065 | 996,924 | 3,719,452 |
pay office | 1251 | ||||
operating accounts | 1252 | 156,500 | 846,474 | 419,335 | |
foreign currency accounts | 1253 | ||||
other monetary resources | 1254 | 565 | 450 | 117 | |
cash equivalents | 1255 | 815,000 | 150,000 | 3,300,000 | |
other current assts | 1260 | 222,282 | 240,913 | 340,978 | |
TOTAL SECTION II | 1200 | 10,003,250 | 10,841,573 | 13,136,495 | |
ASSETS | 1600 | 66,359,178 | 64,959,531 | 65,586,433 | |
LIABILITIES | |||||
III. CAPITAL AND RESERVES | |||||
3.1. | Charter Capital | 1310 | 8,743,049 | 8,743,049 | 8,743,049 |
3.1. | Capital (prior to registration of changes) | 1311 | |||
3.1. | Own shares purchased from shareholders | 1320 | |||
5.3.1.,5.1.1. | Revaluation of noncurrent assets | 1340 | |||
3.1. | Added capital (no revaluation) | 1350 | 17,009,503 | 17,009,503 | 17,009,503 |
3.1. | Reserve capital | 1360 | 437,152 | 437,152 | 437,152 |
3.1. | Non-distributed profit (uncovered loss) | 1370 | 14,815,029 | 10,970,413 | 8,902,445 |
Of previous years | 1371 | 10,245,513 | 10,970,413 | 8,902,445 | |
Of the reported period | 1372 | 4,569,516 | |||
TOTAL SECTION III | 1300 | 41,004,733 | 37,160,117 | 35,092,149 | |
IV. LONG-TERM LIABILITIES | |||||
5.6.7.-5.6.8. | Loans and borrowings | 1410 | 10,333,327 | 10,882,973 | 6,297,973 |
Bank credits subject to cancellation in over 12 months since the reported date | 1411 | 3,733,327 | 4,282,973 | 4,697,973 | |
Loans subject to cancellation in over 12 months since the reported date | 1412 | 6,600,000 | 6,600,000 | 1,600,000 | |
5.7.2. | Deferred tax liabilities | 1420 | 3,375,041 | 3,360,597 | 3,120,742 |
5.7.1. | Estimated liabilities | 1430 | |||
5.6.5.-5.6.6. | Other liabilities | 1450 | 733,238 | 444,598 | 523,759 |
TOTAL SECTION IV | 1400 | 14,441,606 | 14,688,168 | 9,942,474 | |
V. SHORT-TERM LIABILITIES | |||||
5.6.7.-5.6.8. | Loans and borrowings | 1510 | 200,319 | 208,281 | 7,588,511 |
Bank credits subject to cancellation within 12 months since the reported date | 1511 | 16,615 | 26,339 | 4,463,416 | |
Loans subject to cancellation within 12 months since the reported date | 1512 | 183,704 | 181,942 | 3,125,095 | |
5.6.5.-5.6.6. | Accounts payable | 1520 | 6,144,244 | 7,866,877 | 9,147,289 |
suppliers and contractors | 1521 | 3,505,696 | 4,688,445 | 5,888,320 | |
bills payable | 1522 | ||||
debt to the personnel | 1523 | 338,942 | 344,871 | 341,791 | |
debt to non-budgetary funds | 1524 | 98,473 | 163,005 | 153,006 | |
debts in taxes and levies | 1525 | 990,896 | 1,239,400 | 789,683 | |
advances received | 1526 | 981,447 | 1,200,962 | 1,746,013 | |
debt to founders | 1527 | 18,377 | 14,564 | 9,209 | |
other payables | 1528 | 210,413 | 215,630 | 219,267 | |
Deferred revenues | 1530 | 193,910 | 117,256 | 74,312 | |
5.7.1. | Estimated liabilities | 1540 | 4,374,217 | 4,918,799 | 3,740,848 |
Other liabilities | 1550 | 149 | 33 | 850 | |
TOTAL SECTION V | 1500 | 10,912,839 | 13,111,246 | 20,551,810 | |
LIABILITIES | 1700 | 66,359,178 | 64,959,531 | 65,586,433 |
Profit and Loss Statements as of 12 months 2017
(RUB thousand)
Comments | Indicator | Line code | 12 months 2017 (1) | 12 months 2016 (2) |
1 | 2 | 3 | 4 | 5 |
Revenues | 2110 | 71,089,667 | 65,452,057 | |
including | ||||
energy transmission | 2111 | 69,872,642 | 63,703,133 | |
connection services | 2112 | 873,526 | 1,335,822 | |
revenues from activities on the arrangement of Russian UES operations and evolution | 2113 | |||
revenues from resale | 2114 | |||
revenues from other companies' ownership | 2115 | |||
revenues from rent | 2116 | 247,023 | 310,834 | |
revenues from other core services and produce | 2117 | 92,415 | 97,494 | |
revenues from other non-core revenues and produce | 2118 | 4,061 | 4,774 | |
2.1. | Expenses | 2120 | (63,242,837) | (59,338,480) |
including | ||||
energy transmission costs | 2121 | (62,603,259) | (58,578,215) | |
connection services costs | 2122 | (395,366) | (425,417) | |
expenses from activities on the arrangement of Russian UES operations and evolution | 2123 | |||
expenses from resale | 2124 | |||
expenses from other companies' ownership | 2125 | |||
expenses from rent | 2126 | (179,986) | (240,871) | |
expenses from other core services and produce | 2127 | (59,608) | (89,412) | |
expenses from other non-core revenues and produce | 2128 | (4,618) | (4,565) | |
Gross profit (loss) | 2100 | 7,846,830 | 6,113,577 | |
2.1. | Business expenses | 2210 | ||
2.1. | Administrative costs | 2220 | (1,129,133) | (1,049,580) |
Profit (loss) from sales | 2200 | 6,717,697 | 5,063,997 | |
revenues from participation in other companies | 2310 | 236,578 | 313,781 | |
interest receivable | 2320 | 120,415 | 158,380 | |
interest payable | 2330 | (859,401) | (968,703) | |
5.11. | other revenues | 2340 | 5,183,971 | 6,460,769 |
5.11. | other expenses | 2350 | (5,686,702) | (6,219,489) |
Pre-tax profit (loss) | 2300 | 5,712,558 | 4,808,735 | |
2.3. | Income tax | 2410 | (1,360,250) | (732,532) |
2.3. | including permanent tax liabilities (assets) | 2421 | 168,674 | 102,005 |
2.3. | changes in deferred tax liabilities | 2430 | (172,255) | (302,878) |
2.3. | changes in deferred tax assets | 2450 | 278,496 | 82,725 |
2.3. | Other | 2460 | 110,967 | (550,496) |
Net profit (loss) | 2400 | 4,569,516 | 3,305,554 | |
5.1.1. 5.3.1. |
FOR INFORMATION | |||
Revaluation of non-current assets, not included into net profit (loss) of the period | 2510 | |||
3.2. | Other operations, not included into net profit (loss) of the period | 2520 | ||
Consolidated financial result of the period | 2500 | 4,569,516 | 3,305,554 | |
2.2. | Basic earnings (loss) per share (RUB) | 2900 | 0.0000523 | 0.0000378 |
2.2. | Diluted earnings (loss) per share (RUB) | 2910 |
Previous
Environment protection